Service Fees
We strive to be as transparent as possible with any account and service fees. See below for a full breakdown of account and service fees for all personal and business accounts.
*Fees effective January 1, 2026

*Fees effective January 1, 2026
|
MEMBERSHIPS |
REGULAR MEMBERSHIP |
YOUTH MEMBERSHIP |
SENIOR MEMBERSHIP |
|
Point-of-Sale (POS) |
10 free/month then $0.35/transaction |
● |
● |
|
The EXCHANGE Network ATM Withdrawals |
● |
● |
● |
|
The EXCHANGE Network ATM Deposits |
● |
● |
● |
|
CDN Interac ATM Withdrawals |
$1 |
$1 |
$1 |
| U.S ATM Withdrawals on EXCHANGE/ACCEL |
$3 |
$3 |
$3 |
|
U.S ATM Withdrawals not on EXCHANGE/ACCEL* |
$3 |
$3 |
$3 |
|
International ATM Withdrawals* |
$5 |
$5 |
$5 |
|
Lost Debit Card Replacement |
$5 |
$5 |
● |
|
Interac e-Transfer (sending) |
10 free/month then $1.50/transaction |
● |
● |
|
Cheques Printed at Branch (book of 20) |
$5 |
● |
● |
| Paper Statements | $3 | $3 |
● |
| Closing of Account Within 90 Days of Opening | $25 | $25 | $25 |
|
*Other financial institutions may charge a convenience fee |
ACCOUNT FEES |
FEE |
| Cheque Image | $1/cheque |
| Cost to Recover Documents or Records | $35/hour min. |
| Duplicate Statement | $10 |
| Duplicate T5 | $10 |
| Inactive/Dormant Account Years 2 - 9 | $50/year |
| Unclaimed Account Years 10+ | $75/year |
| Document Retrieval (offsite storage) | At cost |
| Estate Fees | At cost |
CLEARING & CHEQUES |
FEE |
| Official Cheque/Draft | $5 |
| Money Order | $5 |
| Certified Cheque – Member | $5 |
| Certified Cheque – Non Member | $20 |
| Stop Payment | $10 |
| Stop Payment - Incomplete Details | $20 |
| Return Item | $15 |
| NSF Cheque/AFT | $45 |
| Transfer to Cover Cheque/AFT | $5 |
| One Time AFT | $25 |
WIRE TRANSFERS (CDN, USD, and International) |
FEE |
| Incoming* | $15 |
| Incoming – Incomplete Info | $35 |
| Outgoing – Under $10,000 | $25 |
| Outgoing – $10,000-$50,000 | $50 |
| Outgoing – Over $50,000 | $100 |
| Amendments to Any Outgoing Wire Transfer | $30 |
| Non-MTS Incoming | At Cost |
| *Excluding pensions | |
REGISTERED PLANS |
FEE |
| RRSP, RRIF, TFSA, LRSP Transfer Out Fee | $100 |
| Copy of Previously Issued Receipt | $10 |
SAFETY DEPOSIT BOX |
FEE |
| Small Box (1.5" x 5") | $50/year |
| Medium Box (2.5" x 5") | $60/year |
| Large Box (5" x 5") | $100/year |
| Replace Key | $75 |
| Drill Box | $300 min |
LOAN DEPARTMENT |
FEE |
| NSF Loan Payments | $45 |
| Late Loan Payments | $25 |
| Mortgage Statement | $50 |
| Bridge Financing (with mortgage) | $300 |
| Bridge Financing (without mortgage) | $500 min |
| Mortgage Discharge/Transfer Out/Administration Fee | $300/charge |
| Mortgage Pre-Approval | $100/application |
| PPSA Registration | $75 |
| Blend & Extend on Closed Mortgages | $150 |
| Credit Rating to Other Institutions | $25 |
| Change of Amortization Schedule | $100 |
| Amendments | $150 |
| Commercial Credit Application & Set Up Fee | 0.50% of balance |
| Commercial Annual Review | $500 min |
In-Branch Services |
FEES |
| Business Cheques (per 50 cheques) | $20 |
| Cheque Binder | $12 |
| Deposit Book | $15 |
| Duplicate Statement | $10 |
| Bank Confirmation | $20 |
| Bank Verification of Certified Cheque or Bank Draft | $10 |
| Certified Cheque | $10 |
| Paper Statement | $5 |
Clearing and Cheques |
FEES |
| Cheque Clearing | $0.50 per transaction |
| AFT | $0.50 per transaction |
| Point-of-Sale (POS) | $0.35 per transaction |
| The EXCHANGE Network ATM Withdrawals | FREE |
| The EXCHANGE Network ATM Deposits | FREE |
| CDN Interac ATM Withdrawals | $1 |
| U.S ATM Withdrawals on EXCHANGE/ACCEL* | $3 |
| U.S ATM Withdrawals Not On EXCHANGE/ACCEL* | $3 |
| International ATM Withdrawals* | $5 |
| Debit Card Replacement | $5 |
| Interac e-Transfer (sending) | $1.50 per transaction |
| *Other financial institutions may charge a convenience fee |

Get in touch with one of our account specialists to help you choose the right account for you.
Access your money at thousands of ATMs across Canada - surcharge free.
Talk to us! We're here for you, no matter where you are on your financial path.
© Resurrection Credit Union. All rights reserved.
© Resurrection Credit Union. All rights reserved.