
Mortgages
Fixed Rate Mortgages (Rates effective 2019-07-09) | Rates |
---|---|
1 year | 3.50% |
2 years | 3.60% |
3 years | 3.70% |
4 years | 3.80% |
5 years | 3.90% |
Variable Rate Mortgages (Rates effective 2019-07-09) | Rates |
---|---|
Open (1, 2, 3 years) | 4.20% |
Closed | 3.70% |
Home Equity Line of Credit (Rates effective 2018-10-25) | Rates |
---|---|
Home Equity Line of Credit | 4.60% |
Note: For CMHC and Commercial Mortgages please contact our main branch.